| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 BMW X3 30 xDrive | Used | $58,215 | $58,215 | NTB91 | 5UX53GP05T9214766 | GPS Navigation, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats |
| 2026 BMW X3 30 xDrive | Used | $60,765 | $60,765 | NTB33 | 5UX53GP04T9194252 | GPS Navigation, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats |
| 2026 BMW X3 30 xDrive | Used | $59,525 | $59,525 | NTB1049 | 5UX53GP06T9214677 | GPS Navigation, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats |
| 2026 BMW X3 30 xDrive | Used | $54,665 | $54,665 | NTB1016 | 5UX53GP00T9193888 | GPS Navigation, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2026 BMW 3 Series 330i xDrive | Used | $54,840 | $54,840 | NTB1005 | 3MW89CW01T8G07615 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats |
| 2026 BMW 3 Series 330i xDrive | Used | $59,040 | $59,040 | NTB90 | 3MW89CW09T8G03490 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats |
| 2025 BMW X3 30 xDrive | Used | $52,300 | $58,110 | NTB1055 | 5UX53GP04S9105889 | GPS Navigation, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats |
| 2025 BMW X3 30 xDrive | Used | $53,500 | $59,510 | NTB10 | 5UX53GP01S9121550 | GPS Navigation, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Cooled Seats, Heated Seats |
| 2026 BMW X5 xDrive40i | Used | $76,070 | $76,070 | NTB1012 | 5UX23EU04T9264392 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats |
| 2026 BMW X3 30 xDrive | Used | $57,775 | $57,775 | NTB1007 | 5UX53GP06T9180921 | GPS Navigation, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats |
| 2026 BMW 3 Series 330i xDrive | Used | $55,540 | $55,540 | NTB1003 | 3MW89CW05T8G00795 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats |
| 2025 BMW X1 xDrive28i | Used | $43,100 | $47,815 | NTB78 | WBX73EF0XS5386106 | GPS Navigation, Premium Sound, Keyless Entry, Seat memory, Power Seats, Remote Start, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Heated Seats |
| 2026 BMW X3 30 xDrive | Used | $56,715 | NTB1047 | 5UX53GP03T9279387 | GPS Navigation, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats | |
| 2026 BMW iX xDrive45 | Used | $82,710 | NTB1008 | WB543CF02TCX06984 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Apple CarPlay, Heated Steering, Autonomy Features, Cooled Seats, Heated Seats | |
| 2026 BMW X1 xDrive28i | Used | $50,520 | NTB12 | WBX73EF05T5488396 | GPS Navigation, Autonomy Features, Premium Sound, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2026 BMW 3 Series 330i xDrive | Used | $54,115 | NTB20 | 3MW89CW03T8G00813 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2026 BMW 2 Series M235i xDrive | Used | $55,275 | $55,275 | NTB1041 | WBA33GG02T7U07667 | GPS Navigation, Autonomy Features, Premium Sound, Seat memory, Power Seats, Remote Start, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2026 BMW 2 Series 230i xDrive | Used | $53,825 | NTB1001 | 3MW33CM0XT8F89341 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2024 BMW X5 xDrive40i | Used | $47,970 | $51,900 | B11073 | 5UX23EU01R9V32517 | GPS Navigation, Autonomy Features, Apple CarPlay, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Heated Seats |
| 2027 BMW 4 Series M440i xDrive | New | $85,853 | $85,475 | 027046 | WBA73DB09VCZ00568 | Power Seats, Heated Seats, Autonomy Features, GPS Navigation, Heads up display, Apple CarPlay, Android Auto, Keyless Entry, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2024 Ford Explorer Limited | Used | $36,995 | $38,900 | B027022A | 1FMSK8FH2RGA91254 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2026 BMW X3 30 | New | $60,318 | $59,940 | 026446 | 5UX53GP00T9574723 | GPS Navigation, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Cooled Seats, Heated Seats |
| 2026 BMW X3 30 xDrive | New | $61,668 | $61,290 | 026441 | 5UX53GP05T9568576 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Cooled Seats, Heated Seats, Tow Hitch |
| 2023 BMW X7 xDrive40i | Used | $49,990 | $52,900 | B027009A | 5UX23EM07P9R37178 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2026 BMW X3 30 xDrive | New | $63,118 | $62,740 | 026437 | 5UX53GP07T9565565 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats, Cooled Seats, Tow Hitch |
| 2026 BMW X3 30 xDrive | New | $56,068 | $55,690 | 026428 | 5UX53GP02T9560788 | GPS Navigation, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Cooled Seats, Heated Seats |
| 2026 BMW X3 M50 xDrive | New | $74,968 | $74,590 | 026434 | 5UX73GP08T9562263 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats, Cooled Seats |
| 2026 BMW X3 30 xDrive | New | $65,848 | $65,470 | 026432 | 5UX53GP09T9560979 | GPS Navigation, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Cooled Seats, Heated Seats |
| 2026 BMW X3 30 xDrive | New | $55,418 | $55,040 | 026426 | 5UX53GP03T9558807 | GPS Navigation, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Cooled Seats, Heated Seats |
| 2024 BMW X5 xDrive40i | Used | $54,900 | $57,900 | B11076 | 5UX23EU04R9U07902 | GPS Navigation, Apple CarPlay, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Heated Seats |
Vehicles for Sale at Newbold BMW
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Exterior Color
Drivetrain